
Congratulations to all our swimmers in the
2020/21 SunSmart Southern Ocean Classic Mile
SunSmart Southern Ocean Classic Mile (SSOCM) is proudly hosted by the Denmark Surf Club in the beautiful waters of Ocean Beach, Denmark.
The 2021 field was our biggest yet, with over 150 swimmers, and many first-timers taking the plunge in challenging but fun conditions. Despite the conditions, winner Andrew Donaldson finished in a record time of 17:53.
Full results are available here
Prize-winners
First Male Andrew Donaldson |First Female Christine Murray
Second Male Max Coten | Second Female Nicole Hodgson
Third Male Paul Laver | Third Female Emily Chetwin
Age Group Winners
First Female 13 to 17 Elinor Webster | First Male 13 to 17 Itsuki Tomita
First Female 18 to 24 Amanda Winton | First Male 18 to 24 Bailey Soanes
First Female 25 to 29 Katie Baronie Shaw | First Male 25 to 29 Luke Basson
First Female 30 to 34 Maelle Bourdais | First Male 30 to 34 Kieran Birch
First Female 35 to 39 Katy Welch | First Male 35 to 39 Benjamin Ruett
First Female 40 to 44 Penny Regan | First Male 40 to 44 Troy Santen
First Female 45 to 49 Julie Isbill | First Male 45 to 49 Rory Thomson
First Female 50 to 54 Erin Shaylor | First Male 50 to 54 Anthony McEwan
First Female 55 to 59 Jill Sheed | First Male 55 to 59 Jon Haines
First Female 60 to 64 Maree Hoban | First Male 60 to 64 Paul Blackbeard
First Female 65 to 69 Patricia Gill | First Male 65 to 69 Iain Hensby
First Male 70 and over Peter Ryan



View Past Results
Our Sponsors
View previous newsletters